Tag List Report
The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag Class | Total number of occurrences | Tag strings used by tag class |
|---|---|---|
| @todo | 0 | @todo |
| FIXME | 0 | FIXME |
| TODO | 8 | TODO |
Each tag is detailed below:
TODO
Number of occurrences found in the code: 8
| com.github.davidmoten.rtree.RTree | Line |
|---|---|
| could change the signature of Builder to have types to support this method but would be breaking change for existing clients | 312 |
| com.github.davidmoten.rtree.Serializers | Line |
| remove this check when kryo ready | 103 |
| enable when ready | 110 |
| com.github.davidmoten.rtree.SplitterQuadratic | Line |
| reduce allocations by not using Optional | 74 |
| reduce allocations by not using Optional | 89 |
| com.github.davidmoten.rtree.StringSplitTest | Line |
| remove this when 0.22.0 released | 11 |
| remove thiese when 0.22 released of rxjava-string | 18 |
| com.github.davidmoten.rtree.kryo.SerializerKryo | Line |
| --No comment-- | 141 |
